IOT Kit For Starter
- Availibility: In Stock
Component | Description | Specifications |
Microcontroller | Central unit that processes sensor data and controls communication modules. | Arduino Uno or Raspberry Pi, 16 MHz clock speed, 2 KB RAM, 32 KB flash memory. |
Power Supply | Provides power to the microcontroller and sensors. | 5V DC adapter or battery pack, 5000mAh capacity. |
Communication Module | Enables data transmission to cloud or mobile devices. | WiFi (ESP8266), GSM (SIM800), LoRa, Bluetooth (HC-05). |
Gas Sensor | Detects harmful gases like methane and carbon monoxide. | MQ-2/MQ-7, Detection range: 200-10000 ppm (MQ-2), 20-2000 ppm (MQ-7). |
Temperature Sensor | Measures ambient temperature. | DHT22 or DS18B20, Temperature range: -40 to 80°C, Accuracy: ±0.5°C. |
Humidity Sensor | Measures ambient humidity levels. | DHT22, Humidity range: 0-100%, Accuracy: ±2-5%. |
Water Sensor | Detects the presence of water or moisture. | Simple rain/water sensor, Detection range: Analog output proportional to moisture level. |
Soil Moisture Sensor | Measures soil moisture content. | Capacitive sensor, Output voltage range: 0-3V. |
Light Sensor | Measures ambient light intensity. | LDR (Light Dependent Resistor), Range: 0-1000 lux. |
Heart Rate Sensor | Measures heart rate in beats per minute. | Pulse sensor, Range: 0-220 bpm, Accuracy: ±1 bpm. |
Blood Pressure Monitor | Measures systolic and diastolic blood pressure. | Electronic BP monitor, Range: 0-300 mmHg, Accuracy: ±3 mmHg. |
Glucose Monitor | Measures blood glucose levels. | Continuous Glucose Monitor (CGM), Range: 40-500 mg/dL, Accuracy: ±15 mg/dL. |
SpO2 Sensor | Measures blood oxygen saturation levels. | Pulse oximeter, Range: 70-100%, Accuracy: ±2%. |
Temperature & Humidity Sensor | Measures both temperature and humidity. | DHT22, Temperature range: -40 to 80°C, Humidity range: 0-100%, Accuracy: ±0.5°C (temperature), ±2-5% (humidity). |
Cloud Server | Stores and processes data from sensors. | AWS, Azure, or Google Cloud, Supports RESTful APIs. |
Mobile Application | User interface for monitoring and control. | Compatible with iOS and Android, Real-time data display, Alerts and notifications. |
Web Dashboard | Web-based interface for monitoring and management. | Real-time data visualization, Historical data analysis, Alert management. |
Qty
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
This IoT kit is an Arduino compatible board with sensors, Ethernet shield and other common components.
Fully compatible with Arduino, easy to learn. Even you are a novice to Arduino, circuit and programming, you can follow our step by step lessons to learn how make interesting IoT projects.
All projects are working on Arduino IDE, sample codes are straight forward and understandable. If you are Arduino fan or willing to learn Arduino programming, you can customize your own IOT project with our kit in short time.
DESCRIPTION:
1.ADUINO UNO*1== 2.UNO CABLE*1==3.BUZZER MODULE*1==4.65PCS JUMPER WIRE*1==5.MALE TO FEMALE JUMPER WIRE*10== 6.FEMALE TO FEMALE JUMPER WIRE*10== 7.830 POINT BREADBOARD*1==8.DHT11 MODULE*1==9.W5100 ETHERNET SHIELD*1==10.PIR MOTION SENSOR*1==11.SOUND SENSOR*1==12.SG90 SERVO MOTOR*1==13.BMP180*1==14.ULTRASONIC SENSOR*1==15.MQ2 GAS SENSOR MODULE*1==16.LDR MODULE*1==17.WATER LEVEL SENSOR*1==18.1CHANNEL 5V RELAY MODULE*1==19.ANALOGY HALL MAGNETIC SENSOR*1==20.4COLOR LED-5PCS EACH==21.MIX RESISTANCE-20PCS.
Additional information
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
DHT11
300 - 150
LCD Display
200 - 120
ESP8266 Nodemcu
500 - 350
Arduino Uno Kit
10000 - 7000
GPS NEO 6M
600 - 350
Arduino NaNo
600 - 350
Arduino Uno with DIP IC
900 - 600
Arduino Uno SMD
900 - 450